Kagawa, Takamatsu City
Development of AI Analysis and Classification Systems for Biodiversity and Ecosystem Surveys We are collaborating with universities and public research institutes to develop technologies that accurately classify irregularly shaped biological features using unique imaging techniques and AI learning methods. This includes a sex determination system that addresses challenges in regional poultry industries caused by the aging and increasing retirement of chick sexers through image-based classification. Received the 2024 Kagawa Prefecture Business Challenge Contest Encouragement Award and was selected for two startup programs: the Ministry of Economy, Trade and Industry's J-Startup WEST Shikoku Edition and the Ministry of Internal Affairs and Communications' ICT Startup League.
Through image analysis that identifies amorphous biological characteristics, we are working to enhance agricultural and livestock efficiency, develop yield prediction and hygiene management systems.
・AI for Sexing Native Chickens
Collecting anal images of Rhode Island Red chickens and Kyushu Rhode chickens, we are developing an AI model for sexing Rhode Island Red-lineage chickens in collaboration with Kumamoto Prefecture, Ehime Prefecture, and Hiroshima University.
in collaboration with Kumamoto Prefecture, Ehime Prefecture, and Hiroshima University.
・Counting Survey of Red Tide-Causing Plankton
Develop an AI system and flow channel device to count red tide-causing plankton such as Schattneria antica and Karenia mikimotoi. Collaborate with municipalities and universities to implement this technology in society.
| Representative |
Yusuke Nakano We are exploring the potential of biological and ecological AI focused on the characteristics of living organisms and the diversity of ecosystems. We are interested in the exploration of “diverse living organisms” and “non-living artificial intelligence.” Our “Chicken Sexing AI” determines the sex of chicks from images of their indistinct cloacas. At public research stations producing native chickens, an aging workforce has led to a shortage of sexing experts, and our technology is attracting interest as an alternative solution. |
|---|---|
| Main Achievements | 2000: Established Denmark Co., Ltd. as Representative Director 2018: Selected for the Ministry of Internal Affairs and Communications' Inovation FY2018 “Disruptive Challenge Category” 2022: Selected for commissioned research by the National Institute of Information and Communications Technology (NICT) 2024: Achieved proof-of-concept for chicken sexing AI 2024: Established Japan Roost Co., Ltd. 2024: Kagawa Prefecture Business Challenge Competition Encouragement Award 2025: Selected for Ministry of Economy, Trade and Industry “J-Startup WEST” 2025: Selected for Ministry of Internal Affairs and Communications Entrepreneur Support Program “ICT Startup League” |
| Childhood Dream | Inventor |
| Influential People, Things, and Events | Person: “In college, I had many smart classmates, which made me realize I had no choice but to work hard.” Thing: “The advent of the Internet. First connected via dial-up in my senior year (1998).” Event: “The rise of social media. The emergence of a world where anyone could share information from their smartphone. I felt the world was changing.” |
| Motivation, Goals, and Ideal World | In 2009, we were selected for the Ministry of Internal Affairs and Communications' SCOPE program and began collaborative research and development with universities. Our research at that time involved developing a small computer, about the size of an SD card, that could be inserted into household appliances to share information via Twitter and Facebook. After completing prototype development and advancing discussions with major corporations, the Great East Japan Earthquake in 2011 halted commercialization efforts, leading us to withdraw from the research and development project. Since then, we have focused our business on the field of “visual content people watch,” including online distribution and video production. In 2017, we participated in an idea contest using dual-arm robots. While implementing a “gentle chick scooping manipulation” for training foreign interns, we learned from the Indian Ambassador about the need for chick sexing in India. Subsequently, selected for the Ministry of Internal Affairs and Communications' “Inovation: Disruptive Challenge Division,” we restarted our R&D division. We achieved a Proof of Concept (PoC) for AI-based chick sex determination and established the new company “Japan Roost Co., Ltd.” in 2024. Beyond chick sex determination, we are interested in developing AI that deciphers biological diversity and ecosystems. Leveraging our strengths in optics and communication technologies cultivated through our video and online streaming businesses, we aim to explore “the world of life as seen by computers.” |
| Company Name | Japan Roost Inc. |
|---|---|
| Representative Name | Yusuke Nakano |
| Address | 2217-44 Hayashimachi, Takamatsu City, Kagawa Prefecture Next Kagawa, Room 202 |
| Official Site and Social Media |
Official Website |
| Founding Date | October 11, 2024 |
| Awards |
2018: Ministry of Internal Affairs and Communications, Inovation Program, FY2018 “Disruptive Challenge Category” Finalist 2024: Kagawa Prefecture Business Challenge Competition, Encouragement Award 2025: Ministry of Economy, Trade and Industry, “J-Startup WEST” Selected 2025: Ministry of Internal Affairs and Communications, Entrepreneur Support Initiative “ICT Startup League” Selected |