Fukuoka, Fukuoka City
Using VR to reduce pain and anxiety, research and development is being conducted on "Therapia VR: a Digital Sedation App." Therapia VR has reduced sedative use in surgery by up to 75%, postoperative delirium has been halved, and it can potentially reduce the time admitted to hospitals. In addition, patients who do not respond well to pain medications and have tried Therapia VR have reported decreased levels of chronic pain and had their insomnia cured. In the future, the device is planned to be offered as a programmed medical device.
Research into pain-induced pain caused by stress, etc.
| Representative |
Yuichiro NiijimaDuring university, he studied spiritual pain of patients in palliative care from a philosophical approach. He is also a hypnotherapist and provides counseling to relieve depression and trauma on weekends. While studying VR programming in 2020, he learned that VR can relieve pain and anxiety. He has long believed that hypnosis and VR are a good match, and founded xCura in 2021, believing that he could apply his knowledge of hypnosis and his VR skills to his interest in "pain relief." |
|---|---|
| Main Achievements | 2024: Selected by the ICT Startup League 2022: Selected by Innovation |
| Childhood Dream | I vaguely wanted to become a space researcher or a psychiatrist. |
| Influential People, Things, and Events | Human: Viktor Frankl |
| Motivation, Goals, and Ideal World | During university, he studied spiritual pain from a philosophical approach, and has been interested in "pain" and "suffering" since his student days. In order to alleviate these, he learned the techniques of hypnosis from a university professor, and has been working as a hypnotherapist since around 2014. One day, while learning VR programming, he learned that pain control is possible through VR. Hypnosis and VR go very well together. Thus, he founded xCura in 2021, thinking that he could use his knowledge of hypnosis and his VR skills to alleviate pain, which is his life's work. He is currently mainly engaged in research and development of "Therapia VR". In a pilot study at the university, the results showed that sedatives during surgery were reduced by 75%. By 2030, he aims to become a Class 2 programmed medical device. In the ICT Startup League, he aims to conduct research on algesia-modulated pain, which is pain caused by stress, and to identify needs. While VR has many possibilities, clear needs have not yet been identified. Therefore, through this program, we will identify business needs and proceed with obtaining evidence focusing on areas where there is a need. By implementing Therapia VR in society, we hope to make treatment a little more enjoyable. When you hear the word "treatment," you only have negative images. However, by using this technology, we aim to create a world where pain and fear can be alleviated even a little, and treatment experiences can be made more enjoyable. |
| Company Name | xCura, Inc. |
|---|---|
| Representative Name | Yuichiro Niijima |
| Address | 2nd floor, Prior Daimyo Building, 1-3-41 Daimyo, Chuo-ku, Fukuoka City, Fukuoka Prefecture |
| Official Site and Social Media |
@Niijima_xCura | X (Twitter) |
| Founding Date | 2021-02-01T15:00:00.000Z |
| Awards | 2022 Innovation Selection |