Miyagi, Sendai City
This research aims to build an entirely new data platform for agriculture using ICT. By sensing various data in the field and mapping them using SLAM technology, our robots will assist farmers by providing data on field conditions, such as yield forecasts, analysis of nutrient deficiencies in the soil, and pest and disease outbreaks. Furthermore, the system can provide value to various entities, for example, by providing data on pests and diseases to agrochemical manufacturers so that they can prepare inventories of agrochemicals that will be in growing demand in advance. The goal of this research is for the robot to acquire raw data, analyze it, and then make it available as useful data on a platform on the site.
The purpose of this research is to use ICT to build a completely new data platform for agriculture. Our robots will sense various data in fields and map it using SLAM technology, thereby supporting farmers by digitizing the status of fields, such as predicting yields, analyzing nutrients that are lacking in the soil, and the occurrence of pests and diseases. Furthermore, it will be possible to provide value to various entities, for example by providing pest and disease data to pesticide manufacturers, allowing them to prepare stocks of pesticides in advance, in anticipation of growing demand. The goal of this research is for the robots to obtain raw data, analyze it, and then make it available for viewing on a platform on the website as useful data.
| Representative |
Tamir BlumDr. Tamir Bloom is CEO and Founder of Kisui TECH, and aims to bring his AI and Robotics technologies and space robotics know-how to AGTECH to empower orchardists in Japan and around the world. He received his PhD from the Space Robotics Lab at Tohoku University, with a dissertation focused on the application of reinforcement learning and other AI techniques to various lunar robots, including rovers and legged/climbing robots. He also completed his Masters at UCLA in Control and Robotics. He has participated in numerous exchange programs, including the International Space University in France, Tsinghua University in Beijing, China, and UC3M in Madrid, Spain. He also has industry experience through working for SpaceX and AeroVironment in California. |
|---|---|
| Main Achievements | Awards: Forbes Asia 30 under 30 (2023) Forbes Japan Rising Star (2023) Sendai X-TECH Innovation Award Grand Prize (2023) MIT Tech Review Japan Innovators Under 35 (2022) J-Startup TOHOKU (2022) Venture Cup CHIBA AI/IoT Prize (2022) French Chamber of Commerce and Industry in Japan French Business Awards French Tech Award (2022) JA Accelerator AgVenture Lab Innovation Prize (2021) TGA KDDI Award (2021) TGA NEDO Award (2021) Hardware Contest Gugen Excellence Award (2021) X-Tech Innovation Tohoku Region Sponsoring Company Award (2021) Accels: JA Accelerator (2023) TGA×JETRO Silicon Valley Boot Camp (2023) Hamamatsu City Accelerator (2022) Tohoku Growth Accelerator (TGA) (2021) Accelerate Aichi by 500 Startups (2021) Aomori City Accelerator (2021) HAX Tokyo (SOSV, Sumitomo (2021) Subsidies: Production Area/SU Connection Project (AgventureLab, Ministry of Agriculture, Forestry and Fisheries) (2023) TRY!YAMANASHI! Demonstration Experiment Support (2023) Gunma Agri×NETSUGEN Co-creation (2023) Hiroshima-style Smart Agriculture Promotion Project Technology Demonstration Implementation Work (2023, 2026, 2027) Fukushima Innovation Coast Initiative Promotion Organization Acceleration Program Selection (2022) Adoption of University-Based Ventures in Agriculture, Forestry, and Fisheries Research (2021) Miyagi Prefecture Startup Acceleration Support Project Subsidy Program (2021, 2022) Media Coverage: NHK "Robot that uses lunar exploration technology to make apple cultivation more efficient - Cooperate in demonstration experiment" (2021) News Picks "Challenge: A man who quit SpaceX to challenge the transformation of Japanese agriculture" (2021) Tohoku Shimbun "AI transports harvested apples/Tohoku University students to experiment" (2022) Sendai Keizai-kai September-October issue, AI robot developed to make agriculture less labor-intensive (2022) JA magazine "Chijyo" No. 7 (2022) Tohoku360 " Using space engineering technology to develop an "apple-transporting robot" that will be a savior for aging farmers (2022) Nihon Keizai Shimbun "Tohoku University expands the scope of support for entrepreneurship by opening a shared office" (2022/3/15) Nikkan Kogyo Shimbun "We want to contribute to Japanese agriculture" (2022/3/10) |
| Childhood Dream | Actually, I wasn't that interested in robotics or agriculture or engineering when I was a kid. It wasn't until I was in college that I got interested in robotics and engineering, and then when I came to Japan and saw the tough situation that the local community and local farmers were facing, I got interested in agriculture. |
| Influential People, Things, and Events | Human: "The first farmer in Fukushima who helped us test the app taught us a lot about what is needed to make the app useful to actual farmers." Mono: "Space robot technology that is strong off-road, can operate autonomously in complex environments, and can sense a lot of environmental data. We will also apply this technology to agriculture." Koto: "We are grateful for the support of local organizations." |
| Motivation, Goals, and Ideal World | Witnessing the hardships faced by Japanese farmers and hearing about their daily lives is what inspired me to start Kisui. My background has focused on space robotics technology, and our goal is to introduce such technology into agriculture to solve the labor shortage and physical burden. As many farmers age and retire, there is a recognition that the average farmland area must be increased to stabilize food supply. To achieve this, we want to utilize robots, AI, and ICT technology. By doing so, we hope to improve the economic situation of farmers and bring prosperity to the local area. |
| Company Name | Kisui TECH, Inc. |
|---|---|
| Representative Name | Tamir Blum |
| Address | 468-1 Aramaki Aoba, Aoba-ku, Sendai-shi, Miyagi Prefecture Tohoku University Materials Innovation Center Aobayama Garage |
| Official Site and Social Media |
Instagram Wantedly @kisuitech | X (Twitter) |
| Founding Date | 2021-08-31T15:00:00.000Z |
もっと見る