Hyogo, Kobe City
Marine equipment manufacturers generate profits through the sale of equipment parts that are worn out by ship voyages. However, it is difficult to remotely obtain information on the operational status of ships due to communication environment problems and the high cost of various sensors,making it difficult for manufacturers to make useful proposals at the right time in their sales activities. To solve this problem, we have focused on the location information of ships, which can be obtained inexpensively and comprehensively, and have constructed an algorithm to estimate the deterioration status of parts from the vessel's operational status. In particular, this research and development aims to support the sales activities of equipment manufacturers by enhancing the algorithm to calculate the degree of deterioration of marine equipment through machine learning, using actual data acquired from ships as training data.
Marine equipment manufacturers generate profits by selling parts for equipment worn out during ship navigation. However, due to communication environment issues and the high cost of various sensors, it is difficult to obtain information on the operating status of a ship remotely, making it difficult for manufacturers to make useful proposals at the right time during sales activities. To solve this problem, we have focused on ship location information, which can be obtained cheaply and comprehensively, and have built an algorithm that estimates the deterioration status of parts from the operating status of a ship. In particular, this research and development aims to support the sales activities of equipment manufacturers by using actual data obtained from ships as training data and strengthening the algorithm that calculates the degree of deterioration of marine equipment through machine learning.
| Representative |
Kenta FukushimaAfter graduating from the Department of Resource Biology and Science, Faculty of Agriculture, Kyoto University, he worked at a city bank, a systems development company, and as a researcher at a national university before founding a startup specializing in R&D of cryptocurrencies and blockchain and moving to Europe. After selling all of the company's shares to a listed company at the end of 2018, he worked on new business development within the company. After leaving the company, he began PoC for a parts demand forecasting and sales support system for marine equipment manufacturers in 2021, and incorporated the company as MarineSL Co., Ltd. in February 2022. He became its representative director. |
|---|---|
| Main Achievements | 2023: Participate in the ICT Startup League 2022: Selected for the STAND OUT program to discover and develop advanced engineers 2022: Participate in the Ikeuchi Lab – Startup Program in Hokkaido 2022: Selected for the Hyogo Civic Tech Promotion Project |
| Childhood Dream | When I was in elementary school, I watched NHK's "The Earth and the Mysteries of Nature" and thought that I wanted to do a job that would allow me to explore and explain a completely different world that I could never have imagined. Before I knew it, this dream had turned into a vague admiration for the ocean, and I began to want to be involved with it in some way. |
| Influential People, Things, and Events | Person: Noriko Ibaraki Thing: The Holstee Manifesto Event: The Lehman Shock |
| Motivation, Goals, and Ideal World | I had a vague admiration and awe for the ocean since I was in high school, and studied marine life in college, but I witnessed the reality that everything I did was bound by budgets from the government and the university, and I became interested in the opposite world, the business world. At that time, I didn't have a concrete image of starting a business, so I joined a private company as a new graduate, but after changing jobs several times, I felt strongly that I had to create my ideal workplace myself, and I ended up starting my first business. At that time, I had no knowledge or experience, and my only assets were my youth and energy, so I think I was obsessed with "what kind of impact we can make," but then we were acquired by a large company, and my perception changed. During the merger and acquisition process, I became an employee again and began to be involved with various departments, and at that time I once again felt the magnitude of the resources and potential that large companies have, and I began to think deeply about the significance and importance of bringing them to fruition. In a good sense, it can be said that I no longer have the preconceived notion that "innovation = zero to one." Therefore, in starting this business, I want to focus on how to involve as many companies as possible, empower the human resources within them, and how to maintain that environment sustainably. Specifically, I hope to take the initiative in creating products myself, and through the exchange of ideas and human resources between startups and existing companies, contribute to creating an environment in which companies in the maritime cluster can proactively create businesses in the digital field. |
| Company Name | MarineSL Co., Ltd |
|---|---|
| Representative Name | Kenta Fukushima |
| Address | Hyogo Prefecture Kobe City Chuo Ward Edomachi 104 Edomachi 104 Building 502 |
| Official Site and Social Media |
Official Website |
| Founding Date | 2022-01-31T15:00:00.000Z |