Tokyo, Shibuya Ward
Engaged in the research and development of 360-degree 3D displays, delivering innovative 3D imaging technology. Through event services, new value is created in corporate promotions and the entertainment sector.
Development of new functions for exploring applications of brightvox 3D
brightvox 3D (Volumetric Display)デモンストレーション@乃村工藝社 本社
brightvox 3D meet @乃村工藝社 本社
| Representative |
Kimiyoshi HaitaniJoined Ricoh Co., Ltd., where he was responsible for promoting structural reforms and M&A projects in the Corporate Planning Department. He has served as a project leader and organizational position in IT systems. In the New Business Development Department, he was involved in business development as a theme leader in AI services and device development. After that, he was selected for the in-house accelerator program for the new development of a 3D imaging system, and founded BrightVox Inc., where he became its representative. He is working hard to create a business that uses imaging technology to create excitement. |
|---|---|
| Main Achievements | 2022: Start trial sales of rental services for events 2023: Exhibit at SXSW2023 (Texas) 2023: Officially launch rental services for events 2023: Start development of art platform 2023: Exhibit at Nomura Co., Ltd. co-creation exhibition 2023: Support 3D exhibition of generated AI content 2024: Exhibit at SusHi Tech Tokyo 2024 |
| Childhood Dream | I wanted to be an artist who could create shared experiences for many people through the works I created, such as music, videos, and games. |
| Influential People, Things, and Events | Person: Kevin Shields (created an original, avant-garde music scene with multi-layered, delicate sound creation) Thing: PalmPilot (introduced to the world an experience that beautifully combined humans and computing) Event: Streaming technology (moved from ownership of physical media to experience; revolutionized content distribution) |
| Motivation, Goals, and Ideal World | In the past few years, the digital content market has grown rapidly into a 50 trillion yen industry. Among these, the world of video and games, which has seen particularly rapid growth, is largely made up of 3D content. However, we noticed that the information transmission of such 3D content is still done on 2D displays. If the video devices that carry out this information communication were 3D, it would be possible to transmit the video in 3D without degrading the 3D information to 2D. By doing so, it may become possible to achieve advanced communication that has not been possible until now in many fields such as work that handles 3D information (medical, construction, manufacturing, design), entertainment, and art. We are promoting our business with this idea in mind. Most recently, we are creating experiences where 3D content from a virtual space appears in real space, proposing a digital art format with volume, and a project to recreate digital archives in space, and we are making previously unthinkable digital communication experiences one by one. |
| Company Name | brightvox Inc. |
|---|---|
| Representative Name | Kimiyoshi Haitani |
| Address | Miyamasuzaka Building 609, 2-19-15 Shibuya, Shibuya-ku, Tokyo |
| Official Site and Social Media |
Official Website |
| Founding Date | 2022-02-16T15:00:00.000Z |
| Awards |
2021: Selected for Ricoh Company, Ltd.'s TRIBUS2020, received the Intranet Entrepreneur Award 2022: Selected for the Ministry of Economy, Trade and Industry's Seconded Entrepreneur Creation Support Program 2023: Selected for the Tokyo Manufacturing Movement - A competition to discover future manufacturing ventures 2023: Selected as a finalist for the 31st Tokyo Metropolitan Government pitch event UPGRADE with TOKYO 2023: Selected for the Ministry of Internal Affairs and Communications' Startup Creation-Type Exploratory Research and Development Support Program 2023: Selected as a finalist for the Agency for Cultural Affairs' Study: Osaka Kansai International Arts Festival - StARTs UPs 2023: Winner of the Inno Generation Award Corporate Special Award |